Number of Accounts On Server
(the sum of WebCT Student
accounts over all courses)
License Charges For That Server
4 Month 6 Month 8 Month 12 Month
50 $100 $140 $180 $250
71 $150 $210 $270 $375
100 $200 $280 $360 $500
200 $300 $420 $540 $750
400 $400 $560 $720 $1000
800 $500 $700 $900 $1250
1600 $600 $840 $1080 $1500
3200 $700 $980 $1260 $1750
6400 $800 $1120 $1440 $2000
12800 $900 $1260 $1620 $2250
25600 $1000 $1400 $1800 $2500
51200 $1100 $1540 $1980 $2750
Unlimited Single Server License $1200 $1680 $2160 $3000
Corporate License (per server) $1200 $1680 $2160 $3000
Please Note: All Figures above are in US Dollars
If you end up with more students than expected, you can upgrade your license at any time by paying the differential.